Wednesday, April 6, 2011

2011 Portsmouth Invitational Tournament

The Portsmouth Invitational Tournament started today in Portsmouth, Virginia. The "PIT" is one of the most important evaluation tournaments in the months leading up to the NBA Draft. Some of the country's best players are attending this year, including a few players that received All-America mentions from the Associated Press. These are the rosters for this year's tournament. A few of the teams look to be pretty stacked, but this tournament has a tendency to produce some unlikely stars. Landry Fields was the breakthrough star in Virginia last year, and he has continued his success in the NBA this season. One of these players may be able to put themselves on track for similar success with an impressive performance this week. This year's participants... 

Coaches: Dennis Koutoufas & Ben Moore
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 Brown, Gilbert Pittsburgh F 6' 6" 215 10.9 4.4 2.7 0.5 0.3 44.7 39.4 78.8
11 Johnson, Ravern Mississippi State F 6' 7" 175 17.6 3.6 0.8 0.4 0.5 43 40.3 78
22 Lauderdale, Dallas Ohio State F 6' 8" 255 4.2 3.2 0.2 0.1 1.5 73.3 0 30.8
42 Sikma, Luke Portland F 6' 8" 235 12.9 10.5 2.6 1.3 0.8 52.6 33.3 78.9
23 Thomas, Malcolm San Diego State F 6' 9" 215 11.1 8.1 2.3 0.5 2 53.3 0 64.3
13 Hardy, Dwight Saint John G 6' 2" 196 18.3 2.9 1.9 1.3 0.1 44.8 35.4 84.5
45 Payne, Mark Cal-Davis G 6' 8" 215 15.5 4.9 3.6 1.1 0.2 52.2 32.7 81.4
5 Stokes, Corey Villanova G 6' 5" 220 14.9 3.3 1.3 0.9 0.2 43.3 43.2 89.4
 
Coaches: Jim Markey & Patrick Dulin
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
1 Butler, Jimmy Marquette F 6' 7" 220 15.7 6.1 2.3 1.4 0.4 49 34.5 78.3
2 Hassell, Frank Old Dominion F 6' 9" 255 15.1 9.4 1 0.9 1.3 56 0 73.7
10 Jackson, Rick Syracuse F 6' 9" 240 13.1 10.3 2.2 1.3 2.5 58.8 0 53.3
3 Moldoveanu, Vlad American F 6' 9" 215 20.4 6.4 2 0.4 0.5 43.8 36.8 83.2
11 Allen, Chaisson Northeastern G 6' 4" 190 16.7 6.1 3.7 2.1 0.1 41.7 38 70.1
5 Hoffarber, Blake Minnesota G 6' 4" 200 13.6 3.5 4.1 1 0.1 41.5 38.9 82.8
14 Oliver, Adrian San Jose State G 6' 4" 210 24 5.3 2.5 0.7 0.4 43.2 40.9 82.3
15 Warren, Chris Mississippi G 5' 10" 168 19.1 2.2 3.8 0.7 0.1 40.3 34.1 92.8
Coaches: Max Gillespie & Jerry Hasty
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 McGhee, Gary Pittsburgh C 6' 11" 250 6.9 7.7 0.3 0.3 1.3 56.5 0 48.9
3 Holiday, Justin Washington F 6' 6" 185 10.5 5.2 2.1 1.2 0.8 46.5 35.9 77.2
12 Johnson, Delvon Arkansas F 6' 9" 220 9.6 7.2 0.8 0.6 2.9 54.4 0 59.5
10 Johnson, Gary Texas F 6' 6" 238 11.5 6.8 1.3 0.4 0.3 46.6 15 65.5
1 Delaney, Malcolm Virginia Tech G 6' 3" 190 18.7 3.5 4 1.6 0.2 42 40.8 85
4 Gray, Steven Gonzaga G 6' 5" 205 13.9 3.9 4 1.7 0.1 41 37.2 75.9
2 Summers, Durrell Michigan State G 6' 5" 205 11.6 4.2 0.6 0.6 0.2 38.8 35.6 68.8
0 Wright, Chris Georgetown G 6' 1" 209 12.9 2.9 5.3 1.4 0.1 41.1 33.3 78.3
Coaches: Mike Head & Mark Butts
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
4 James, Delroy Rhode Island F 6' 8" 220 17.5 7.9 2.7 1.6 1.1 43.7 25.2 73.7
14 Smith, Tracy NC State F 6' 8" 255 14 5.7 0.9 0.5 0.6 49.6 0 69.7
11 Stepheson, Alex USC F 6' 10" 250 9.8 9.2 0.2 0.4 1.1 55.2 0 51.3
15 Tyus, Alex Florida F 6' 8" 220 9.1 6.2 0.8 0.4 0.8 50 33.3 63
2 Battle, Talor Penn State G 6' 0" 170 20.2 4.4 2.9 0.8 0.1 42.3 36.9 74.9
3 Culpepper, Randy Texas - El Paso G 6' 0" 165 19.3 2.9 3.1 2 0.3 43.6 32.4 75.9
1 Smith, Mike East Tennessee State G 6' 6" 225 17.9 6.8 1.9 0.8 0.4 46.9 36.7 78.9
10 Warren, Andrew Bradley G 6' 6" 210 18.8 5.5 1.8 1.7 0.3 41.1 39 85.9
Coaches: Dave Trickler & Eric Acra
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
10 Qvale, Brian Montana C 6' 11" 260 14.9 8.8 0.7 0.7 3 62.6 0 64.5
3 Davis, Mike Illinois F 6' 9" 225 12.5 7.1 1.7 0.9 0.8 52.9 0 70.6
13 Rossiter, Ryan Siena F 6' 9" 260 18.7 13.2 1.5 0.9 1.4 46.8 15 78.7
11 Saunders, Damian Duquesne F 6' 7" 210 13.6 7.9 2.5 2.3 2.7 49 35.7 52.3
2 Garrett, Diante Iowa State G 6' 4" 190 17.3 3.7 6.1 1.7 0.2 41.3 31.9 82.5
4 Hazell, Jeremy Seton Hall G 6' 5" 188 19.8 3.5 1.6 2.4 0.1 42.2 33.6 75
1 McConnell, Mickey Saint Mary G 6' 0" 190 16.4 2.5 6.1 1.2 0.2 50.4 45.6 88.7
5 Mitchell, Casey West Virginia G 6' 4" 220 13.6 2.8 1.1 0.7 0.2 42 37.9 87.1
Coaches: Tony Holloway & P.J. Honore
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Macklin, Vernon Florida C 6' 10" 240 11.6 5.4 0.8 0.4 0.7 59.3 0 45.1
12 Coleman, Will Memphis F 6' 9" 245 7 4.5 0.3 0.3 0.9 63.1 0 58.5
1 Holland, John Boston University F 6' 5" 205 19.2 5.8 1.6 1.4 0.3 38.6 33 86
10 White, Billy San Diego State F 6' 8" 235 10.3 4.4 1.6 1.1 0.8 56.2 34.6 73.2
5 Clark, Bill Duquesne G 6' 5" 210 16.3 6.2 2.5 1.5 0.5 46.3 37.9 74.7
0 Dunn, LaceDarius Baylor G 6' 4" 200 19.5 3.6 2.1 1.4 0 39.8 35.7 82.6
13 Fisher, Corey Villanova G 6' 1" 200 15.6 2.8 4.8 1.5 0.1 41.9 32.7 78.6
3 Stone, Julyan Texas - El Paso G 6' 7" 200 8.5 7.5 5.3 1.5 0.6 51 25.5 56.1
Coaches: Billy Mann & John Kelly
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
23 Allen, Jeff Virginia Tech F 6' 7" 230 13.4 9.7 1.8 1.3 0.7 50.1 14.7 66
20 Dia, Papa SMU F 6' 9" 235 18.7 9.7 1.8 0.7 2.3 57.8 43.3 75.3
11 Muldrow, Sam South Carolina F 6' 9" 229 11.4 7.3 0.4 0.6 3.4 41.8 29.5 72
22 Trapani, Joe Boston College F 6' 8" 232 14.8 7 1.8 0.7 0.8 42.5 35.7 70.7
10 Gay, D.J. San Diego State G 6' 0" 170 11.1 2.2 3.1 1.1 0.1 37.3 35.8 68.4
14 Goudelock, Andrew College of Charleston G 6' 2" 200 23.7 3.9 4.2 0.9 0.2 45.5 40.7 82.1
25 Hurtt, Justin Tulsa G 6' 4" 201 20 3.8 2.4 0.5 0.2 41.7 36.8 81.1
33 Rivers, Jeremiah Indiana G 6' 5" 210 3.8 3 1.7 1.1 0.3 45.8 22.2 75
Coaches: Leo Anthony & Mac Carroll
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 Tisdale, Mike Illinois C 7' 1" 250 10 6.5 1.3 0.4 1.6 50.6 40.4 80
5 Bose, Anatoly Nicholls State F 6' 6" 200 22.1 5.9 2.2 1.4 0.2 34.9 32.5 79.3
15 Bryan-Amaning, Matthew Washington F 6' 9" 240 15.3 8 0.7 1.1 1.5 44.5 34.9 71.9
20 Kelly, Curtis Kansas State F 6' 8" 239 10.5 5.5 1.6 0.8 1.3 53.2 100 53.5
1 Anderson, Kevin Richmond G 6' 0" 175 15.7 2.7 3.5 1.7 0.1 44.5 45.4 68.3
2 Long, Cam George Mason G 6' 4" 187 15.1 4.7 2.9 1.4 0.2 47.9 43.2 75.2
3 Stitt, Demontez Clemson G 6' 2" 180 14.5 4.3 3.3 1.4 0.4 43.3 34.6 73.2
12 Wanamaker, Brad Pittsburgh G 6' 4" 210 11.8 5.2 5.1 1.5 0.4 45.5 33.3 75.3